event burgee venue burgee

HANDICAP RACE 9th AUGUST 2020

HANDICAP

2020

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 26, Scoring system: Appendix A
Rank Boat Class SailNo HelmName PYR R1 Position
1st Lake Safari Albacore 8182 Thomas Teubner 1045 1 1
2nd Zippy Devoti D-Zero 187 Liz Potter 1029 2 2
3rd   Int Canoe 335 Gareth Caldwell 884 3 3
4th Arfandarf Solo 5514 John Dixon 1143 4 4
5th Sensational Albacore 8234 John Carlin 1045 5 5
6th Solstice Solo 5005 Martin Hartley 1143 6 6
7th Hioco Hilbre 04 Tim Booth 1275 7 7
8th   Int.420 54058 David Bromilow 1111 8 8
9th Seawolf Limbo 6.6 124 Jamie Marston 1045 9 9
10th   Int.420 53872   1111 10 10
11th Sound chief Firefly 3809 Octavia owen 1165 11 11
12th   Int 470 843 Trev Jenkins 973 12 12
13th   Laser Radial 206331 George Colquitt 1145 13 13
14th Icarus Int Canoe 257 Andy Potter 905 14 14
15th Avalon Limbo 6.6 104 Paul Dowman 1045 15 15
16th   Laser 71 James McCannon 1099 16 16
17th Hie Hilbre 06 John Hoppins 1275 17 17
18th   Hilbre 19 Chris Booth 1275 18 18
19th   Optimist 6568   1650 19 19
20th   Int.420 54082 Patrick Bromilow 1111 20 20
21st Mars Star 11 Sclater Family 1378 21 21
22nd   Laser Radial 174900 Luke Sperring 1145 22 22
23rd Highland Piper Hilbre 47   1275 23 23
24th   Topper 47482 Leon Kadioglu 1363 24 24
25th   Mirror 7001 Barrie Weaver 1383 25 25
26th Iconic Int Canoe 303 Steve Fleming 905 26 DNF 26

R1

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName PYR Start Elapsed Corrected Points
1 Lake Safari Albacore 8182 Thomas Teubner 1045   58.53 0.56.21 1
2 Zippy Devoti D-Zero 187 Liz Potter 1029   60.36 0.58.54 2
3   Int Canoe 335 Gareth Caldwell 884   52.12 0.59.03 3
4 Arfandarf Solo 5514 John Dixon 1143   67.36 0.59.09 4
5 Sensational Albacore 8234 John Carlin 1045   62.22 0.59.41 5
6 Solstice Solo 5005 Martin Hartley 1143   68.46 1.00.10 6
7 Hioco Hilbre 04 Tim Booth 1275   51.40 1.00.47 7
8   Int.420 54058 David Bromilow 1111   67.36 1.00.51 8
9 Seawolf Limbo 6.6 124 Jamie Marston 1045   64.09 1.01.23 9
10   Int.420 53872   1111   68.44 1.01.52 10
11 Sound chief Firefly 3809 Octavia owen 1165   72.12 1.01.58 11
12   Int 470 843 Trev Jenkins 973   60.24 1.02.05 12
13   Laser Radial 206331 George Colquitt 1145   47.48 1.02.37 13
14 Icarus Int Canoe 257 Andy Potter 905   58.22 1.04.30 14
15 Avalon Limbo 6.6 104 Paul Dowman 1045   67.42 1.04.47 15
16   Laser 71 James McCannon 1099   47.59 1.05.29 16
17 Hie Hilbre 06 John Hoppins 1275   56.38 1.06.38 17
18   Hilbre 19 Chris Booth 1275   58.10 1.08.26 18
19   Optimist 6568   1650   75.20 1.08.29 19
20   Int.420 54082 Patrick Bromilow 1111   76.58 1.09.17 20
21 Mars Star 11 Sclater Family 1378   64.22 1.10.04 21
22   Laser Radial 174900 Luke Sperring 1145   55.53 1.13.13 22
23 Highland Piper Hilbre 47   1275   63.55 1.15.12 23
24   Topper 47482 Leon Kadioglu 1363   37.31 1.22.35 24
25   Mirror 7001 Barrie Weaver 1383   52.17 1.53.25 25
26 Iconic Int Canoe 303 Steve Fleming 905   DNF   26



Sailwave Scoring Software 2.25.4
www.sailwave.com